June 13th, 2025 |
||
---|---|---|
05:30 pm | Registration Opens Display set up |
|
06:30 pm | Mix and mingle - no host bar |
|
07:00 pm | Community Welcome & Key Note Speaker – Nathan Matthew – Creating Partnership and working relationships |
|
09:00 pm | Shuttle Bus to Hotels |
|
June 14th, 2025 |
||
08:00 am | Light breakfast (for those staying at TRU) |
|
08:00 am | Registration and displays open |
|
09:00 am | Early Morning Sessions |
|
10:15 am | Wellness Break |
|
10:45 am | Late Morning Sessions |
|
12:00 pm | Lunch |
|
01:00 pm | Early Afternoon Sessions |
|
02:15 pm | Wellness Break |
|
02:45 pm | Late Afternoon Sessions |
|
04:00 pm | Mix and Mingle Fun Activities |
|
05:00 pm | Opening of Grand Hall & No host bar |
|
05:15 pm | Storytelling |
|
06:15 pm | Prayer & Welcome Protocol |
|
06:30 pm | Dinner |
|
08:15 pm | Mix & Mingle – No host bar |
|
09:45 pm | Shuttle Bus to Hotels |
|
11:00 pm | Grand Hall Closed |
|
June 15th, 2025 |
||
12:00 am | Shuttles leave TRU for both field trips Map will be provided for those who can drive themselves to locations listed below. |
|
12:00 am | Adams River site start time (1h travel time from TRU) - Shuttle bus tour drop off at TRU, continues to Lower Mainland (52 seats) |
|
12:00 am | Dunn Creek Hatchery start time (1h45min travel time from TRU) - school bus tour ends at 3pm at TRU (48 seats) |
|
08:00 am | Light breakfast (for those staying at University) |
|
09:00 am | Bus pick up at hotels |
|
02:00 pm | Lower Mainland Shuttle leaves TRU Shuttle ends at Horseshoe Bay |